Frankfurt, Germany
| Name | Test site Germany; Safe and Intelligent Mobility – Test Field Germany |
| Location | Test site: Rhine-Main area of Hesse, Frankfurt am Main Latitude: 50.12131 Longitude: 8.595535 Testing ground: Ray Barracks, Friedberg Latitude: 50.32224 Longitude: 8.757464 |
| Open for public | Test site: yes Testing ground: no |
| Number of cars in the test fleet | more than 100 test vehicles planned |
| Approximate flow of cars per day | Test site: An example is the "Frankfurter Kreuz" with approximately 310.000 cars daily. The "Frankfurter Kreuz" is one the most used motorway interchange in the European Union. |
| Highway road length | 96 km (192 km in the direction of motion) |
| Rural road length | 53 km (106 km in the direction of motion) |
| Urban road length | 24 km |
| Number of intersections | Urban road: 69 with traffic light (21 linked with a RSU) Testing ground: 1 with traffic light, 2 without |
| ITS central station available | The simTD ITS central station is located in the "DRIVE-Center Hessen" which belongs to the Hessian State Office for Road and Traffic Affairs in Frankfurt-Rödelheim. Furthermore there are the two ITS central stations of the Hessian State Office for Road and Traffic Affairs and the City of Frankfurt am Main. |
| Road components available | Test site: Highway road: 59 RSU planned (Hessian State Office for Road and Traffic Affairs) Rural road: 21 RSU planned (Hessian State Office for Road and Traffic Affairs) Urban road: 24 RSU planned (City of Frankfurt am Main) Testing ground: 3 RSU planned |
| Additional services / stations | ITS Vehicle Station, LogStation, Monitoring |
| Network coverage | UMTS, GPRS, 802.11p, 802.11b/g |
| Functions to be tested | see website |
